» Operator management
» Tracing ability
» Software to safeguard data transfer
Details
Specification | AP-digiFD8 |
Measuring range | ±90° |
Resolution | 0.001° |
Accuracy | ±0.004° |
Reproducibility | ±0.003° |
Temperature range | 0-100℃ |
Temperature resolution | 0.1℃ |
T. control model | Peltier |
T. control range | 10 - 50℃ |
T. control accuracy | ±0.1℃ |
Sensitivity | Min0.01% |
Prism | Glan Thompson |
Light source | LED , 100000 hours |
Wavelength | 589nm |
Measuring mode | Optical rotation, |
Specific rotation, Concentration, | |
International sugar scale | |
Measuring method | 20,editable |
Sample chamber | Up to 200mm |
Interface | RS232, USB |
Display | 8 inches touch screen, color LCD |
Database | >8000 groups |
Ordering Information | |
Order number | 85001638 |
N.M. / G.W. | 32Kg / 35Kg |
Dimension(L*W*H) | 72*37*24cm |
With packing dimension | 88*59*42cm |
Configuration | 200mm*1(glass tube) |
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA