Brand New Appearance, the Second Generation of High-quality Product
The polyurethane foam door has great thermal insulation performance.
Multiple alarms ensure safety of storage
The freezer has multiple audible & visual alarm functions, such as high temperature/low temperature alarm, door opening/closing alarm, sensor failure alarm, etc. and can guarantee security of samples in a comprehensive way.
Temperature Control
The high-precision computerized temperature control system ensures an adjustable temperature within a range from -20 to -40℃ inside the cabinet.
Technical parameters
Model | DW-FL90 |
Cabinet Type | Upright |
Capacity(L) | 90 |
Internal Size(W*D*H) mm | 500*485*532 |
External Size(W*D*H) mm | 700*669*854 |
Package Size(W*D*H) mm | 745*712*927 |
NW/GW(Kgs) | 54/59 |
Performance | |
Temperature Range | -20~-40℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -40℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Direct display |
Refrigeration | |
Compressor | 1 |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Insulation Thickness(mm) | 100 |
Construction | |
External Material | Carbon steel spraying |
Inner Material | Aluminum plate with spraying |
Shelves | 3(ABS) |
Door Lock with Key | Y |
External Lock | Optional |
Access Port | 1 |
Casters | 2+(2 leveling feet) |
Alarm | |
Temperature | High/low temperature |
System | Sensor error |
Construction | Door ajar |
Electrical | |
Power Supply(V/HZ) | 220/50, 220/60, 110/60 |
Rated Power(W) | 200 |
Input Power(W) | 370 |
Power Consumption (KWh/24h) | 1.69 |
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA