High-precision Temperature Control
·High-precision microcomputer temperature control system;
·Multiple alarm sensors for High and low temperature, ambient temperature and evaporator temperature ensuring the safe and stable running.
·High brightness digital temperature display with 0.1℃display precision;
Refrigeration System
·Equipped with high-efficiency compressor and international brand fan for energy save and silent running.
·2 separate cooling systems (2 compressors): one ensuring temperature from 2℃~8℃, the other one keeping the temperature from -10℃ to -40℃ settable. If one compressor is damaged, the other one could still work.
Security System
·Audible and visual alarm system: High and low temperature alarm, high ambient alarm, sensor failure alarm, door opening alarm, power failure alarm, low battery alarm, data-logger failure alarm.
·External door handle and padlock to prevent unauthorized opening.
· 72 hours back-up battery for display and alarms system during power failure.
Human-oriented Design
·Drawers for convenient sample storage;
·Shelves with divided sections;
·Door gasket surrounded with hot gas pipe for better defrosting.
·With built-in USB data-logger for temperature data storage more than 600 days.
Model | Effective Volume (L) | Temperature(°C) | External Dimensions (W*D*H, mm) | Internal Dimensions (W*D*H, mm) | Input Power (W) | Net Weight (Kg) |
MYCD-EL260 | 292 | R:2~8/F: -10~-26 | 700*640*1862 | R:600*510*657/F:500*460*535 | 330 | 87 |
MYCD-FL253 | 292 | R:2~8/F: -10~-40 | 700*640*1862 | R:600*510*657/F:500*460*535 | 367 | 100 |
MYCD-EL289 | 289 | R:2~8/F: -10~-26 | 700*640*1828 | R:600*510*670/F:500*460*505 | 345 | 140 |
MYCD-FL289 | 289 | R:2~8/F: -10~-40 | 700*640*1828 | R:600*510*670/F:500*460*505 | 675 | 143 |
MYCD-EL450 | 450 | R:2~8/F: -10~-26 | 810*745*1955 | (650*570*627) *2 | 464.2 | 144 |
MYCD-FL450 | 450 | R:2~8/F: -10~-40 | 810*745*1955 | (650*570*627) *2 | 670 | 146 |
MYCD-EL519 | 519 | R:2~8/F: -10~-26 | 910*740*1972 | R:750*610*740/F:650*560*565 | 560 | 215 |
MYCD-FL519 | 519 | R:2~8/F: -10~-40 | 910*740*1972 | R:750*610*740/F:650*560*565 | 652 | 215 |
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA