FD-12S/18S freeze-dryer is a small vertical freeze-drying equipment, which has the functions of baffle heating and programmable. They are suitable for lab use or small-scale production, and they can meet requirements for most laboratories.
Main features
Integral structure design, small size, no external flange, easy to use, no leakage.
All materials in contact with the product are inert materials to meet the requirements of GLP.
Cold trap and operating table are made of stainless steel, which is corrosion-resistant and easy to clean.
All stainless-steel inflatable (drainage) valves designed and manufactured by our company are safe, anticorrosive and leak-free.
The cold trap has large opening, no inner coil, with sample pre-freezing function, and no cryogenic refrigerator is needed.
Specialized gas diversion technology, uniform cold trap ice capture, ice capture ability.
International well-known brand compressor, high efficiency and energy saving, long service life, low noise.
Well-known brand vacuum pump, high pumping speed, achieve higher vacuum limit.
Vacuum pump protection function, can set the starting cold trap temperature of vacuum pump, protect the service life of vacuum pump.
7-inch real-color industry embedded touch screen + SH-HPSC-II modular controller, high control accuracy, stable and reliable performance.
Intelligent data recording system can real-time record and display the cold trap temperature curve, sample temperature curve, vacuum curve.
The shelf electric heating safety. The control system voltage (36V) temperature can control the heating rate.
Flexible manual + automatic control mode, manual groping process, automatic batch production.
Real-time alarm display and historical alarm inquiry functions facilitate fault diagnosis and equipment maintenance.
User level and password can be set, and operation management can be decentralized.
Powerful sensor calibration function ensures long-term use of measurement accuracy.
Technical index
Model | FD-12S | FD-18S | |||||||||
Specification | Unit | FD-12S-R Standard | FD-12S-MR Manifold | FD-12S-TP Top-press | FD-12S-MTP Manifold Top-press | FD-18S-R Standard | FD-18S-MR Manifold | FD-18S-TP Top-press | FD-18S-MTP Manifold Top-press | ||
Freeze-drying area | ㎡ | 0.12 | 0.08 | 0.18 | 0.27 | 0.18 | 0.27 | 0.09 | 0.09 | ||
Cold trap temperature | ℃ | < -56 (no-loading), option < -80 (no-loading) | |||||||||
Vacuum degree | Pa | ≤ 5 (no-loading) | |||||||||
Water-capture capability | kg/24h | 3-4 | 6 | ||||||||
Tray dimension | mm | φ200 | φ180 | φ240 | φ200 | ||||||
Trays number | pcs | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 3 | ||
Tray spacing | mm | 70 | 70 | ||||||||
Power | w | 970 | 1400 | ||||||||
Weight | kg | 62 | 105 | ||||||||
Dimension (-56℃ ) | mm | 580×500×720 | 630×580×970 | ||||||||
Dimension (-80℃ ) | mm | 770×550×720 | 810×580×950 | ||||||||
Drying chamber size | mm | Ф260×430 | Ф260 × 430 + flask interface: 8pcs | Ф260×490 | Ф260 × 490 + flask interface: 8pcs | Ф300×445 | Ф300×445+ flask interface: 8pcs | Ф300×540 | Ф300×540+ flask interface: 8pcs | ||
Diameter of cold trap | mm | Ф215 | Ф270 | ||||||||
Cold trap depth | mm | 240 | 400 | ||||||||
Bulk capacity (thickness 10mm) | L | 1.2 | 0.8 | 1.8 | 2.7 | 1.8 | 2.7 | 0.9 | 0.9 | ||
Vial loading number | pcs | - | - | Ф12mm:492 | - | - | - | - | Ф12mm:615 | ||
pcs | - | - | Ф16mm:297 | - | - | - | - | Ф16mm:345 | |||
pcs | - | - | Ф22mm:147 | - | - | - | - | Ф22mm:183 | |||
Defrosting | - | Natural defrosting (option electric defrosting) | |||||||||
Power | - | 1Ph + N + PE, 220V |
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA