7”LED Screen Control System
·The 7”LED touch screen has clear display, user-friendly interface and more accurate temperature control, which can indicate operating status clearly;
·The high-precision microcomputer control system and platinum resistor sensors enable users to set temperature inside the cabinet within a range from -40 to -86℃.
Refrigeration System
·The imported high-efficiency compressor and EBM fan are energy-saving and highly efficient;
·The large finned condenser with a space between fins≤2mm, providing affective heat dissipation.
·DW-HL678S/778S/858S/1008S with twin-compressor, if one is damaged, the other one could keep the temperature at -70℃ stably.
·Standard with VIP board for high efficiency cooling performance. Door with hot gas pipe surrounding for defrost.
Security System
·The perfect audible & visual alarm system: high and low temperature, senor error, power failure, low battery, door ajar, main board communication error high ambient temperature, samples out of date notification etc.;
·The compressor starts delays and stopping interval protection can ensure reliable operation;
·Both the touch screen controller and keyboard controller have password protection which can prevent any adjustment of operation without permission;
Human-oriented Design
·The new designed assisting handle and vacuum release port let the freezer be operated single-handed to open and close the outer door.
·The newly added file box makes recording easier and more convenient.
·The liner made from galvanized steel for medical use is low- temperature tolerant and corrosion-resistant, which has a long service life and is easy to clean;
·The universal casters and leveling feet design are more convenient for movement and fixation.
Technical parameters
Model | Effective Volume (L) | Temperature(°C) | External Dimensions (W*D*H, mm) | Internal Dimensions (W*D*H, mm) | Input Power (W) | Inventory Rack (Model & Quantity) | Net Weight (Kg) |
MDW-HL398S | 398 | -40~-86 | 785*1041*1947 | 440*696*1266 | 980 | ZKL304-552B-CT:12 | 237 |
MDW-HL528S | 528 | -40~-86 | 930*1041*1947 | 585*696*1266 | 1445 | ZKL304-552B-CT:16 | 286 |
MDW-HL678S | 678 | -40~-86 | 1090*1025*1965 | 750*696*1286 | 2000 | ZKL304-552B-CT:20 | 330 |
MDW-HL778S | 778 | -40~-86 | 1205*1025*1955 | 865*696*1286 | 2050 | ZKL304-552B-CT:24 | 365 |
MDW-HL858S | 858 | -40~-86 | 1217*1025*2005 | 877*696*1378 | 2380 | ZKL304-552B-CT:12+ZKL304-652B-CT:12 | 390 |
MDW-HL1008S | 1008 | -40~-86 | 1362*1025*2002 | 1022*696*1378 | 2600 | ZKL304-552B-CT:14+ZKL304-652B-CT:14 | 430 |
MDW-HL100 | 100 | -40~-86 | 1066*742*820 | 450*439*514 | 900 | ZKL304-432B-CT:3+ZKL304-332B-CT:3 | 145 |
MDW-HL218 | 218 | -40~-86 | 840*985*1568 | 470*570*767 | 1300 | ZKL304-542B-CT:3 ZKL304-642B-CT:3 | 218 |
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA