» Touch screen
» Competitive price
Details
| Specification | AP-digi2 | |
| Measuring range | ±90° | |
| Resolution | 0.001° | |
| Accuracy | ±0.01° | |
| Reproducibility | ±0.003° | |
| Temperature range | 0-100℃ | |
| Temperature resolution | 0.1℃ | |
| T. Control model | Peltier | |
| T. Control range | 10-50℃ | |
| T. Control accuracy | ±0.2℃ | |
| Sensitivity | Min0.5% | |
| Prism | polymer | |
| Light source | LED , 100000 hours | |
| Wavelength | 589nm | |
| Measuring mode | Optical   rotation ,                                      | |
| Sample chamber | up to 200mm | |
| Interface | RS232, USB | |
| Display | 8 inch touch screen, color LCD | |
| Database | 4000 groups data | |
| Ordering Information | ||
| Order number | 85001620 | |
| N.W./G.W. | 30kg / 33kg | |
| Dimension(L*W*H) | 72*37*24cm | |
| With packing dimension | 88*59*42cm | |
| Configuration | 200mm*1(glass tube) 100mm*1(T. controlled metal tube) 4G USB flash Identify your power cord from Ordering information | |
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA