>>Unique software & Undersign, make operation very convenient
>>Double beam optical design for reliable results
>>Rigorous optical system design and circuit control system design
>>Narrow and variable bandwidth
>>Large sample chamber, optional automatic sample holder
>>Special lamp window, easy to replace the lamp
Details
Specification  | D300/2  | |
Optical path  | double beam  | |
spectral bandwidth  | Variable (0.5,1,1.5,2,4,5 nm)  | |
Wavelength range  | 190-1100 nm  | |
Wavelength accuracy  | ±0.1 nm(656.1nm), ±0.3 nm (whole range)  | |
Wavelength repeatability  | ≤0.1nm  | |
Wavelength setting  | Automatic  | |
Wavelength resolution  | 0.1nm  | |
Photometric range  | 0~200%T, -4~4A, 0~9999C, 0~9999F  | |
Photometric accuracy  | ±0.002A(0~0.5A), ±0.004A(0.5~1A), ±0.2%T(0~100%T)  | |
Photometric repeatability  | ≤0.001A(0~0.5A), ≤0.002A(0.5~1A), ≤0.1%T(0~100%T)  | |
Baseline drift  | ≤0.0004A/h (500nm, OA)  | |
Baseline Flatness  | ±0.001A  | |
Stray light  | ≤0.03%T (220/360nm)  | |
Noise  | ±0.1%T(0%T);±0.3%T(100%T);±0.0004A(500nm)  | |
light source  | Tungsten lamp&D2 lamp  | |
detector  | Silicon photodiode  | |
Display  | 8 inches color touch screen,800×600 pixel  | |
Data output port  | USB, RS232  | |
Power requirements  | AC90-250V, 50/60Hz  | |
Ordering information  | ||
N.W./G.W.  | 23kg/26kg  | |
Dimension(L*W*H)  | 67*60*28cm  | |
With packing dimension  | 84*77*44cm  | |
Configuration  | 4 cell auto cuvette holders (10-50 mm) 10mm Quartz cuvette *2 10mm Glass cuvette *4 Identify your power cord from Ordering Information  | |
Order number  | 85001727  | |
The experimental results Can be printed by connecting Lab-kits micro printer.  | ||
Contact: Lisy
Phone: 001-719-3091089
E-mail: info@uslab.us
Add: 1658 Garden of the Gods Road, Colorado Springs, Colorado 80907, USA